| Event Name | Event Date |
|---|---|
| STIMS Open | Thu, 05/7/2015 |
| FRC TIMS Open | Thu, 05/14/2015 |
| 1st District/Regional Event- Registration OPENS | Thu, 09/24/2015 |
| 2nd District Event - Registration OPENS | Thu, 10/8/2015 |
| 2016 FIRST Championship Pre-Qualified Teams Registration OPENS | Thu, 10/8/2015 |
| 2nd Regional Event Registration OPENS | Thu, 10/22/2015 |
| 2016 FIRST Championship Waitlist Registration for Veteran Teams OPENS | Thu, 10/22/2015 |
| Unrestricted Regional Event Registration OPENS | Thu, 11/5/2015 |
| Additional In-District Event Registration OPENS | Thu, 11/5/2015 |
| Additional Inter-District Event Registration OPENS | Thu, 11/12/2015 |
| Additional Inter-District Event Registration CLOSES | Mon, 11/23/2015 |
| All Regional Events & All District Events Registration CLOSES | Mon, 11/23/2015 |
| Additional In-District Event Registration CLOSES | Mon, 11/23/2015 |
| 2016 FIRST Championship Waitlist Registration CLOSES | Fri, 04/15/2016 |
| Event Name | Event Date |
|---|---|
| Payment Due: Pacific Northwest (PNW) District Teams - All Events | TBD |
| Payment Due: 2016 FIRST Championship (Qualifying FRC Teams) | TBD |
| Payment Due: 1st Regional Event | Mon, 11/23/2015 |
| Payment Due: 1st and 2nd District Event | Mon, 11/23/2015 |
| Payment Due: Additional Regional Event(s) | Fri, 01/29/2016 |
| Payment Due: 2016 FIRST Championship (Pre-Qualified FRC Teams) | Fri, 01/29/2016 |
| Payment Due: Additional In-District & Inter-District Event(s) | Fri, 01/29/2016 |
| Payment Due: District Championship - CHS, IN, and NC District Teams | Fri, 04/1/2016 |
| Payment Due: District Championship for FIM, MAR, NE, and PCH District Teams | Fri, 04/8/2016 |
| Event Name | Event Date |
|---|---|
| Kit and Kickoff Registration OPENS | Thu, 10/1/2015 |
| Kit of Parts Kickoff Kit drive base system option Opens | Thu, 10/1/2015 |
| Kit of Parts Kickoff Kit drive base system option Closes | Fri, 10/16/2015 |
| Kit and Kickoff Registration CLOSES | Mon, 11/23/2015 |
| 2016 FIRST Robotics Competition Kickoff | Sat, 01/9/2016 |
| Event Name | Event Date |
|---|---|
| Stop Build Day | Tue, 02/23/2016 |
| Week 0.5 Competitions |
Wed, 02/24/2016 to Sat, 02/27/2016 |
| Week 1 Competitions |
Wed, 03/2/2016 to Sun, 03/6/2016 |
| Week 2 Competitions |
Wed, 03/9/2016 to Sun, 03/13/2016 |
| Week 3 Competitions |
Wed, 03/16/2016 to Sun, 03/20/2016 |
| Week 4 Competitions |
Wed, 03/23/2016 to Sun, 03/27/2016 |
| Week 5 Competitions |
Wed, 03/30/2016 to Sun, 04/3/2016 |
| Week 6 Competitions |
Wed, 04/6/2016 to Sun, 04/10/2016 |
| Week 7 Competitions |
Wed, 04/13/2016 to Sat, 04/16/2016 |
| Event Name | Event Date |
|---|---|
| Chairman's Award, Dean's List Award, Entrepreneurship Award, Woodie Flowers Award APPLICATION OPENS | Thu, 11/12/2015 |
| Safety Animation Award APPLICATION OPEN | Thu, 11/12/2015 |
| Safety Animation Award APPLICATION DEADLINE | Thu, 01/21/2016 |
| Media and Technology Innovation Award Application OPENS | Mon, 02/1/2016 |
| Chairman's Award APPLICATION DEADLINE | Thu, 02/4/2016 |
| Woodie Flowers Award APPLICATION DEADLINE | Thu, 02/4/2016 |
| Entrepreneurship Award APPLICATION DEADLINE | Thu, 02/11/2016 |
| Dean's List Award APPLICATION DEADLINE | Thu, 02/11/2016 |
| Media and Technology Innovation Award Application DEADLINE | Mon, 02/29/2016 |
| Event Name | Event Date |
|---|---|
| Behind the Lines: Fundraising 101/Team Marketing 101 | Wed, 10/7/2015 |
| Behind the Lines: Alumni Programs and Applying for Scholarships | Wed, 10/21/2015 |

